| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 05/20/2012 11:31 AM | Flood Hazard Thresholds | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 05/18/2012 12:24 PM | 1.31 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 05/20/2012 08:09 AM | 1.17 | 0.2 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 05/20/2012 11:08 AM | 2.20 | 2.8 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | 05/19/2012 08:05 PM | 1.22 | 0.5 | Reports or Plot |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 05/20/2012 12:54 AM | 0.58 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 05/20/2012 10:47 AM | 2.01 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | No Data | --- | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 05/20/2012 11:27 AM | 1.43 | 1.7 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 05/20/2012 11:20 AM | 2.03 | 4.3 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 05/20/2012 08:20 AM | 2.04 | 18.3 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 05/20/2012 08:17 AM | 2.90 | 0.1 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 05/20/2012 08:28 AM | 1.20 | 0.4 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-SF93 | 05/20/2012 11:00 AM | 3.95 | 9.5 | Reports or Plot |
| 1535 | Guadalupe R. at 23B | 05/20/2012 11:25 AM | 1.36 | Stage Only | Reports or Plot |
| Guadalupe R above Almaden Expwy -USGS | Use link in description to view USGS data | ||||
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 05/20/2012 10:20 AM | 1.77 | 7.4 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 05/20/2012 11:17 AM | 1.22 | 6.3 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave –STAGE | 05/20/2012 11:00 AM | 3.83 | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 05/20/2012 10:02 AM | 5.03 | 6.1 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 2054 | Kirk Dam Weir Stage Only | 05/20/2012 10:34 AM | 9.04 | Stage Only | Reports or Plot |
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 05/20/2012 10:38 AM | 1.55 | 5.4 | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 2076 | Coyote Creek above Coyote Reservoir - Stage | 05/20/2012 04:47 AM | 2.25 | Stage Only | Reports or Plot |
| 1498 | Coyote Ck at Madrone SF 82 | 05/20/2012 10:38 AM | 2.25 | 37.4 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 05/20/2012 10:58 AM | 1.19 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 05/20/2012 11:01 AM | 0.91 | 5.5 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 05/20/2012 10:26 AM | 0.71 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 05/20/2012 04:18 AM | 4.44 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 05/20/2012 10:37 AM | 1.82 | 3.8 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 | 05/20/2012 08:04 AM | 2.35 | 0.3 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 05/20/2012 10:07 AM | 0.87 | 7.9 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | 05/20/2012 10:07 AM | 7.90 | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 05/19/2012 12:09 PM | 3.46 | 1.7 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 05/20/2012 08:02 AM | 1.18 | Stage Only | Reports or Plot |
| 1502 | L. Silver at Ocala Ave - Stage | 05/20/2012 09:15 AM | 4.01 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 05/20/2012 08:07 AM | 20.24 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 05/20/2012 10:19 AM | 1.78 | 31.0 | Reports or Plot |
| 1525 | Uvas Ck. above Luchessa Ave.- SF86 | 05/20/2012 08:33 AM | 4.00 | 27.7 | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. - Stage | 05/20/2012 08:07 AM | 0.99 | Stage Only | Reports or Plot |
| 1481 | W. Little Llagas below Edmundson Dr. - SF 117 | 05/20/2012 10:40 AM | 3.03 | 0.0 | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 2078 | Uvas Ck. below Uvas Dam Water Temperature | 05/20/2012 08:19 AM | 12.54 | . | Reports or Plot |