| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 07/29/2010 10:01 PM | Flood Hazard Thresholds | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 07/29/2010 12:37 AM | 1.15 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 07/29/2010 08:11 PM | 1.03 | 0.0 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 07/29/2010 09:07 PM | 2.27 | 4.2 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | 07/29/2010 12:31 PM | 1.22 | 0.5 | Reports or Plot |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 07/29/2010 12:52 PM | 0.53 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 07/29/2010 09:42 PM | 2.02 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | 07/29/2010 12:27 PM | 0.31 | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 07/29/2010 09:41 PM | 1.52 | 2.8 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 07/29/2010 09:09 PM | 1.99 | 3.6 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 07/29/2010 09:19 PM | 1.51 | 3.2 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 07/29/2010 08:18 PM | 3.06 | 0.5 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 07/29/2010 08:28 PM | 1.19 | 0.3 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-STAGE | 07/29/2010 09:57 PM | 4.71 | Stage Only | Reports or Plot |
| 1535 | Guadalupe R. at 23B | 07/29/2010 09:26 PM | 1.30 | Stage Only | Reports or Plot |
| Guadalupe R above Almaden Expwy -USGS | Use link in description to view USGS data | ||||
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 07/29/2010 09:40 PM | 1.57 | 4.3 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 07/29/2010 08:47 PM | 1.11 | 3.5 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave –STAGE | No Data | --- | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 07/29/2010 09:03 PM | 4.90 | 4.8 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 2054 | Kirk Dam Weir Stage Only | 07/29/2010 09:25 PM | 8.50 | Stage Only | Reports or Plot |
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 07/29/2010 09:38 PM | 1.57 | 5.7 | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 2076 | Coyote Creek above Coyote Reservoir - Stage | 07/29/2010 04:47 AM | 2.24 | Stage Only | Reports or Plot |
| 1498 | Coyote Ck at Madrone SF 82 | 07/29/2010 09:39 PM | 2.28 | 43.5 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 07/29/2010 10:00 PM | 0.46 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 07/29/2010 10:00 PM | 3.04 | 2.9 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 07/29/2010 09:52 PM | 0.26 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 07/29/2010 04:16 PM | 4.36 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 07/29/2010 09:34 PM | 1.61 | 2.2 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 | 07/29/2010 08:04 PM | 2.69 | 0.1 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 07/29/2010 08:00 AM | 0.86 | 6.5 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | 07/29/2010 08:00 PM | 8.02 | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 07/29/2010 08:07 AM | 3.41 | 0.5 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 07/29/2010 08:03 PM | 1.10 | Stage Only | Reports or Plot |
| 1502 | L. Silver at Ocala Ave - Stage | 07/29/2010 02:33 PM | 3.99 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 07/29/2010 08:00 PM | 21.98 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 07/29/2010 08:22 PM | 1.47 | 10.0 | Reports or Plot |
| 1525 | Uvas Ck. above Luchessa Ave.- Stage - Stage | 07/29/2010 12:02 AM | 2.85 | Stage Only | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. - Stage | 07/29/2010 08:07 AM | 0.81 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 2078 | Uvas Ck. below Uvas Dam Water Temperature | 07/29/2010 12:22 PM | 13.77 | . | Reports or Plot |