5015 Almaden-Calero Canal at Almaden Reservoir | ||
Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
02/23/2019 01:15:00 AM | 0.99 | 1.6 |
02/23/2019 01:00:00 AM | 0.99 | 1.6 |
02/23/2019 12:45:00 AM | 0.99 | 1.6 |
02/23/2019 12:30:00 AM | 0.99 | 1.6 |
02/23/2019 12:15:00 AM | 0.99 | 1.6 |
02/23/2019 12:00:00 AM | 0.99 | 1.6 |
02/22/2019 11:45:00 PM | 0.99 | 1.6 |
02/22/2019 11:30:00 PM | 0.99 | 1.6 |
02/22/2019 11:15:00 PM | 0.99 | 1.6 |
02/22/2019 11:00:00 PM | 0.99 | 1.6 |
02/22/2019 10:45:00 PM | 0.99 | 1.6 |
02/22/2019 10:30:00 PM | 0.99 | 1.6 |
02/22/2019 10:15:00 PM | 0.99 | 1.6 |
02/22/2019 10:00:00 PM | 0.99 | 1.6 |
02/22/2019 09:45:00 PM | 0.99 | 1.6 |
02/22/2019 09:30:00 PM | 0.99 | 1.6 |
02/22/2019 09:15:00 PM | 0.99 | 1.6 |
02/22/2019 09:00:00 PM | 0.99 | 1.6 |
02/22/2019 08:45:00 PM | 0.99 | 1.6 |
02/22/2019 08:30:00 PM | 0.99 | 1.6 |
02/22/2019 08:15:00 PM | 0.99 | 1.6 |
02/22/2019 08:00:00 PM | 0.99 | 1.6 |
02/22/2019 07:45:00 PM | 0.99 | 1.6 |
02/22/2019 07:30:00 PM | 0.99 | 1.6 |
02/22/2019 07:15:00 PM | 0.99 | 1.6 |
02/22/2019 07:00:00 PM | 0.99 | 1.6 |
02/22/2019 06:45:00 PM | 0.99 | 1.6 |
02/22/2019 06:30:00 PM | 0.99 | 1.6 |
02/22/2019 06:15:00 PM | 0.99 | 1.6 |
02/22/2019 06:00:00 PM | 0.99 | 1.6 |
02/22/2019 05:45:00 PM | 0.99 | 1.6 |
02/22/2019 05:30:00 PM | 0.99 | 1.6 |
02/22/2019 05:15:00 PM | 0.99 | 1.6 |
02/22/2019 05:00:00 PM | 0.99 | 1.6 |
02/22/2019 04:45:00 PM | 0.99 | 1.6 |
02/22/2019 04:30:00 PM | 0.99 | 1.6 |
02/22/2019 04:15:00 PM | 0.99 | 1.6 |
02/22/2019 04:00:00 PM | 0.98 | 1.5 |
02/22/2019 03:45:00 PM | 0.98 | 1.5 |
02/22/2019 03:30:00 PM | 0.98 | 1.5 |
02/22/2019 03:15:00 PM | 0.98 | 1.5 |
02/22/2019 03:00:00 PM | 0.98 | 1.5 |
02/22/2019 02:45:00 PM | 0.98 | 1.5 |
02/22/2019 02:30:00 PM | 0.98 | 1.5 |
02/22/2019 02:15:00 PM | 0.98 | 1.5 |
02/22/2019 02:00:00 PM | 0.99 | 1.6 |
02/22/2019 01:45:00 PM | 0.98 | 1.5 |
02/22/2019 01:30:00 PM | 0.99 | 1.6 |
02/22/2019 01:15:00 PM | 0.98 | 1.5 |
02/22/2019 01:00:00 PM | 0.99 | 1.6 |
02/22/2019 12:45:00 PM | 0.99 | 1.6 |
02/22/2019 12:30:00 PM | 0.99 | 1.6 |
02/22/2019 12:15:00 PM | 0.99 | 1.6 |
02/22/2019 12:00:00 PM | 0.99 | 1.6 |
02/22/2019 11:45:00 AM | 0.99 | 1.6 |
02/22/2019 11:30:00 AM | 0.99 | 1.6 |
02/22/2019 11:15:00 AM | 0.99 | 1.6 |
02/22/2019 11:00:00 AM | 0.99 | 1.6 |
02/22/2019 10:45:00 AM | 0.99 | 1.6 |
02/22/2019 10:30:00 AM | 0.99 | 1.6 |
02/22/2019 10:15:00 AM | 0.99 | 1.6 |
02/22/2019 10:00:00 AM | 1.00 | 1.7 |
02/22/2019 09:45:00 AM | 1.00 | 1.7 |
02/22/2019 09:30:00 AM | 1.00 | 1.7 |
02/22/2019 09:15:00 AM | 1.00 | 1.7 |
02/22/2019 09:00:00 AM | 1.00 | 1.7 |
02/22/2019 08:45:00 AM | 1.00 | 1.7 |
02/22/2019 08:30:00 AM | 1.00 | 1.7 |
02/22/2019 08:15:00 AM | 1.00 | 1.7 |
02/22/2019 08:00:00 AM | 1.00 | 1.7 |
02/22/2019 07:45:00 AM | 1.00 | 1.7 |
02/22/2019 07:30:00 AM | 1.00 | 1.7 |
02/22/2019 07:15:00 AM | 1.00 | 1.7 |
02/22/2019 07:00:00 AM | 1.00 | 1.7 |
02/22/2019 06:45:00 AM | 1.00 | 1.7 |
02/22/2019 06:30:00 AM | 1.00 | 1.7 |
02/22/2019 06:15:00 AM | 1.00 | 1.7 |
02/22/2019 06:00:00 AM | 1.00 | 1.7 |
02/22/2019 05:45:00 AM | 1.00 | 1.7 |
02/22/2019 05:30:00 AM | 1.00 | 1.7 |
02/22/2019 05:15:00 AM | 1.00 | 1.7 |
02/22/2019 05:00:00 AM | 1.00 | 1.7 |
02/22/2019 04:45:00 AM | 1.00 | 1.7 |
02/22/2019 04:30:00 AM | 1.00 | 1.7 |
02/22/2019 04:15:00 AM | 1.00 | 1.7 |
02/22/2019 04:00:00 AM | 1.00 | 1.7 |
02/22/2019 03:45:00 AM | 1.00 | 1.7 |
02/22/2019 03:30:00 AM | 1.00 | 1.7 |
02/22/2019 03:15:00 AM | 1.00 | 1.7 |
02/22/2019 03:00:00 AM | 1.00 | 1.7 |
02/22/2019 02:45:00 AM | 1.00 | 1.7 |
02/22/2019 02:30:00 AM | 1.00 | 1.7 |
02/22/2019 02:15:00 AM | 1.00 | 1.7 |
02/22/2019 02:00:00 AM | 1.00 | 1.7 |
02/22/2019 01:45:00 AM | 1.00 | 1.7 |
02/22/2019 01:30:00 AM | 1.00 | 1.7 |
02/22/2019 01:15:00 AM | 1.00 | 1.7 |
02/22/2019 01:00:00 AM | 1.00 | 1.7 |
02/22/2019 12:45:00 AM | 1.00 | 1.7 |
02/22/2019 12:30:00 AM | 1.01 | 1.8 |
02/22/2019 12:15:00 AM | 1.01 | 1.8 |
02/22/2019 12:00:00 AM | 1.01 | 1.8 |
02/21/2019 11:45:00 PM | 1.01 | 1.8 |
02/21/2019 11:30:00 PM | 1.01 | 1.8 |
02/21/2019 11:15:00 PM | 1.01 | 1.8 |
02/21/2019 11:00:00 PM | 1.01 | 1.8 |
02/21/2019 10:45:00 PM | 1.01 | 1.8 |
02/21/2019 10:30:00 PM | 1.01 | 1.8 |
02/21/2019 10:15:00 PM | 1.01 | 1.8 |
02/21/2019 10:00:00 PM | 1.01 | 1.8 |
02/21/2019 09:45:00 PM | 1.01 | 1.8 |
02/21/2019 09:30:00 PM | 1.01 | 1.8 |
02/21/2019 09:15:00 PM | 1.01 | 1.8 |
02/21/2019 09:00:00 PM | 1.01 | 1.8 |
02/21/2019 08:45:00 PM | 1.02 | 1.8 |
02/21/2019 08:30:00 PM | 1.01 | 1.8 |
02/21/2019 08:15:00 PM | 1.02 | 1.8 |
02/21/2019 08:00:00 PM | 1.02 | 1.8 |
02/21/2019 07:45:00 PM | 1.02 | 1.8 |
02/21/2019 07:30:00 PM | 1.02 | 1.8 |
02/21/2019 07:15:00 PM | 1.02 | 1.8 |
02/21/2019 07:00:00 PM | 1.02 | 1.8 |
02/21/2019 06:45:00 PM | 1.02 | 1.8 |
02/21/2019 06:30:00 PM | 1.02 | 1.8 |
02/21/2019 06:15:00 PM | 1.02 | 1.8 |
02/21/2019 06:00:00 PM | 1.02 | 1.8 |
02/21/2019 05:45:00 PM | 1.02 | 1.8 |
02/21/2019 05:30:00 PM | 1.02 | 1.8 |
02/21/2019 05:15:00 PM | 1.02 | 1.8 |
02/21/2019 05:00:00 PM | 1.02 | 1.8 |
02/21/2019 04:45:00 PM | 1.02 | 1.8 |
02/21/2019 04:30:00 PM | 1.01 | 1.8 |
02/21/2019 04:15:00 PM | 1.01 | 1.8 |
02/21/2019 04:00:00 PM | 1.02 | 1.8 |
02/21/2019 03:45:00 PM | 1.02 | 1.8 |
02/21/2019 03:30:00 PM | 1.01 | 1.8 |
02/21/2019 03:15:00 PM | 1.02 | 1.8 |
02/21/2019 03:00:00 PM | 1.01 | 1.8 |
02/21/2019 02:45:00 PM | 1.02 | 1.8 |
02/21/2019 02:30:00 PM | 1.02 | 1.8 |
02/21/2019 02:15:00 PM | 1.02 | 1.8 |
02/21/2019 02:00:00 PM | 1.02 | 1.8 |
02/21/2019 01:45:00 PM | 1.03 | 1.9 |
02/21/2019 01:30:00 PM | 1.03 | 1.9 |
02/21/2019 01:15:00 PM | 1.03 | 1.9 |
02/21/2019 01:00:00 PM | 1.02 | 1.8 |
02/21/2019 12:45:00 PM | 1.02 | 1.8 |
02/21/2019 12:30:00 PM | 1.02 | 1.8 |
02/21/2019 12:15:00 PM | 1.03 | 1.9 |
02/21/2019 12:00:00 PM | 1.03 | 1.9 |
02/21/2019 11:45:00 AM | 1.03 | 1.9 |
02/21/2019 11:30:00 AM | 1.03 | 1.9 |
02/21/2019 11:15:00 AM | 1.03 | 1.9 |
02/21/2019 11:00:00 AM | 1.02 | 1.8 |
02/21/2019 10:45:00 AM | 1.03 | 1.9 |
02/21/2019 10:30:00 AM | 1.03 | 1.9 |
02/21/2019 10:15:00 AM | 1.03 | 1.9 |
02/21/2019 10:00:00 AM | 1.03 | 1.9 |
02/21/2019 09:45:00 AM | 1.03 | 1.9 |
02/21/2019 09:30:00 AM | 1.03 | 1.9 |
02/21/2019 09:15:00 AM | 1.03 | 1.9 |
02/21/2019 09:00:00 AM | 1.03 | 1.9 |
02/21/2019 08:45:00 AM | 1.03 | 1.9 |
02/21/2019 08:30:00 AM | 1.04 | 2.0 |
02/21/2019 08:15:00 AM | 1.04 | 2.0 |
02/21/2019 08:00:00 AM | 1.04 | 2.0 |
02/21/2019 07:45:00 AM | 1.04 | 2.0 |
02/21/2019 07:30:00 AM | 1.04 | 2.0 |
02/21/2019 07:15:00 AM | 1.04 | 2.0 |
02/21/2019 07:00:00 AM | 1.04 | 2.0 |
02/21/2019 06:45:00 AM | 1.04 | 2.0 |
02/21/2019 06:30:00 AM | 1.04 | 2.0 |
02/21/2019 06:15:00 AM | 1.04 | 2.0 |
02/21/2019 06:00:00 AM | 1.04 | 2.0 |
02/21/2019 05:45:00 AM | 1.04 | 2.0 |
02/21/2019 05:30:00 AM | 1.04 | 2.0 |
02/21/2019 05:15:00 AM | 1.04 | 2.0 |
02/21/2019 05:00:00 AM | 1.04 | 2.0 |
02/21/2019 04:45:00 AM | 1.04 | 2.0 |
02/21/2019 04:30:00 AM | 1.04 | 2.0 |
02/21/2019 04:15:00 AM | 1.04 | 2.0 |
02/21/2019 04:00:00 AM | 1.04 | 2.0 |
02/21/2019 03:45:00 AM | 1.04 | 2.0 |
02/21/2019 03:30:00 AM | 1.04 | 2.0 |
02/21/2019 03:15:00 AM | 1.04 | 2.0 |
02/21/2019 03:00:00 AM | 1.04 | 2.0 |
02/21/2019 02:45:00 AM | 1.04 | 2.0 |
02/21/2019 02:30:00 AM | 1.04 | 2.0 |
02/21/2019 02:15:00 AM | 1.04 | 2.0 |
02/21/2019 02:00:00 AM | 1.04 | 2.0 |
02/21/2019 01:45:00 AM | 1.03 | 1.9 |
02/21/2019 01:30:00 AM | 1.04 | 2.0 |
02/21/2019 01:15:00 AM | 1.04 | 2.0 |
02/21/2019 01:00:00 AM | 1.04 | 2.0 |
02/21/2019 12:45:00 AM | 1.04 | 2.0 |
02/21/2019 12:30:00 AM | 1.04 | 2.0 |
02/21/2019 12:15:00 AM | 1.04 | 2.0 |
02/21/2019 12:00:00 AM | 1.04 | 2.0 |
02/20/2019 11:45:00 PM | 1.04 | 2.0 |
02/20/2019 11:30:00 PM | 1.04 | 2.0 |
02/20/2019 11:15:00 PM | 1.04 | 2.0 |
02/20/2019 11:00:00 PM | 1.04 | 2.0 |
02/20/2019 10:45:00 PM | 1.04 | 2.0 |
02/20/2019 10:30:00 PM | 1.04 | 2.0 |
02/20/2019 10:15:00 PM | 1.04 | 2.0 |
02/20/2019 10:00:00 PM | 1.04 | 2.0 |
02/20/2019 09:45:00 PM | 1.04 | 2.0 |
02/20/2019 09:30:00 PM | 1.04 | 2.0 |
02/20/2019 09:15:00 PM | 1.04 | 2.0 |
02/20/2019 09:00:00 PM | 1.04 | 2.0 |
02/20/2019 08:45:00 PM | 1.04 | 2.0 |
02/20/2019 08:30:00 PM | 1.04 | 2.0 |
02/20/2019 08:15:00 PM | 1.04 | 2.0 |
02/20/2019 08:00:00 PM | 1.04 | 2.0 |
02/20/2019 07:45:00 PM | 1.04 | 2.0 |
02/20/2019 07:30:00 PM | 1.04 | 2.0 |
02/20/2019 07:15:00 PM | 1.04 | 2.0 |
02/20/2019 07:00:00 PM | 1.04 | 2.0 |
02/20/2019 06:45:00 PM | 1.04 | 2.0 |
02/20/2019 06:30:00 PM | 1.04 | 2.0 |
02/20/2019 06:15:00 PM | 1.04 | 2.0 |
02/20/2019 06:00:00 PM | 1.04 | 2.0 |
02/20/2019 05:45:00 PM | 1.04 | 2.0 |
02/20/2019 05:30:00 PM | 1.04 | 2.0 |
02/20/2019 05:15:00 PM | 1.04 | 2.0 |
02/20/2019 05:00:00 PM | 1.04 | 2.0 |
02/20/2019 04:45:00 PM | 1.04 | 2.0 |
02/20/2019 04:30:00 PM | 1.04 | 2.0 |
02/20/2019 04:15:00 PM | 1.04 | 2.0 |
02/20/2019 04:00:00 PM | 1.04 | 2.0 |
02/20/2019 03:45:00 PM | 1.04 | 2.0 |
02/20/2019 03:30:00 PM | 1.04 | 2.0 |
02/20/2019 03:15:00 PM | 1.03 | 1.9 |
02/20/2019 03:00:00 PM | 1.04 | 2.0 |
02/20/2019 02:45:00 PM | 1.03 | 1.9 |
02/20/2019 02:30:00 PM | 1.03 | 1.9 |
02/20/2019 02:15:00 PM | 1.03 | 1.9 |
02/20/2019 02:00:00 PM | 1.03 | 1.9 |
02/20/2019 01:45:00 PM | 1.03 | 1.9 |
02/20/2019 01:30:00 PM | 1.03 | 1.9 |
02/20/2019 01:15:00 PM | 1.03 | 1.9 |
02/20/2019 01:00:00 PM | 1.04 | 2.0 |
02/20/2019 12:45:00 PM | 1.04 | 2.0 |
02/20/2019 12:30:00 PM | 1.04 | 2.0 |
02/20/2019 12:15:00 PM | 1.04 | 2.0 |
02/20/2019 12:00:00 PM | 1.04 | 2.0 |
02/20/2019 11:45:00 AM | 1.04 | 2.0 |
02/20/2019 11:30:00 AM | 1.04 | 2.0 |
02/20/2019 11:15:00 AM | 1.04 | 2.0 |
02/20/2019 11:00:00 AM | 1.04 | 2.0 |
02/20/2019 10:45:00 AM | 1.04 | 2.0 |
02/20/2019 10:30:00 AM | 1.04 | 2.0 |
02/20/2019 10:15:00 AM | 1.04 | 2.0 |
02/20/2019 10:00:00 AM | 1.04 | 2.0 |
02/20/2019 09:45:00 AM | 1.04 | 2.0 |
02/20/2019 09:30:00 AM | 1.04 | 2.0 |
02/20/2019 09:15:00 AM | 1.04 | 2.0 |
02/20/2019 09:00:00 AM | 1.04 | 2.0 |
02/20/2019 08:45:00 AM | 1.04 | 2.0 |
02/20/2019 08:30:00 AM | 1.04 | 2.0 |
02/20/2019 08:15:00 AM | 1.04 | 2.0 |
02/20/2019 08:00:00 AM | 1.04 | 2.0 |
02/20/2019 07:45:00 AM | 1.05 | 2.1 |
02/20/2019 07:30:00 AM | 1.04 | 2.0 |
02/20/2019 07:15:00 AM | 1.04 | 2.0 |
02/20/2019 07:00:00 AM | 1.04 | 2.0 |
02/20/2019 06:45:00 AM | 1.04 | 2.0 |
02/20/2019 06:30:00 AM | 1.04 | 2.0 |
02/20/2019 06:15:00 AM | 1.04 | 2.0 |
02/20/2019 06:00:00 AM | 1.04 | 2.0 |
02/20/2019 05:45:00 AM | 1.04 | 2.0 |
02/20/2019 05:30:00 AM | 1.04 | 2.0 |
02/20/2019 05:15:00 AM | 1.04 | 2.0 |
02/20/2019 05:00:00 AM | 1.04 | 2.0 |
02/20/2019 04:45:00 AM | 1.04 | 2.0 |
02/20/2019 04:30:00 AM | 1.04 | 2.0 |
02/20/2019 04:15:00 AM | 1.04 | 2.0 |
02/20/2019 04:00:00 AM | 1.04 | 2.0 |
02/20/2019 03:45:00 AM | 1.04 | 2.0 |
02/20/2019 03:30:00 AM | 1.04 | 2.0 |
02/20/2019 03:15:00 AM | 1.04 | 2.0 |
02/20/2019 03:00:00 AM | 1.04 | 2.0 |
02/20/2019 02:45:00 AM | 1.04 | 2.0 |
02/20/2019 02:30:00 AM | 1.04 | 2.0 |
02/20/2019 02:15:00 AM | 1.04 | 2.0 |
02/20/2019 02:00:00 AM | 1.04 | 2.0 |
02/20/2019 01:45:00 AM | 1.04 | 2.0 |
02/20/2019 01:30:00 AM | 1.04 | 2.0 |
02/20/2019 01:15:00 AM | 1.04 | 2.0 |
02/20/2019 01:00:00 AM | 1.04 | 2.0 |
02/20/2019 12:45:00 AM | 1.04 | 2.0 |
02/20/2019 12:30:00 AM | 1.04 | 2.0 |
02/20/2019 12:15:00 AM | 1.04 | 2.0 |
02/20/2019 12:00:00 AM | 1.04 | 2.0 |
02/19/2019 11:45:00 PM | 1.04 | 2.0 |
02/19/2019 11:30:00 PM | 1.04 | 2.0 |
02/19/2019 11:15:00 PM | 1.04 | 2.0 |
02/19/2019 11:00:00 PM | 1.04 | 2.0 |
02/19/2019 10:45:00 PM | 1.04 | 2.0 |
02/19/2019 10:30:00 PM | 1.04 | 2.0 |
02/19/2019 10:15:00 PM | 1.04 | 2.0 |
02/19/2019 10:00:00 PM | 1.04 | 2.0 |
02/19/2019 09:45:00 PM | 1.04 | 2.0 |
02/19/2019 09:30:00 PM | 1.04 | 2.0 |
02/19/2019 09:15:00 PM | 1.04 | 2.0 |
02/19/2019 09:00:00 PM | 1.04 | 2.0 |
02/19/2019 08:45:00 PM | 1.03 | 1.9 |
02/19/2019 08:30:00 PM | 1.03 | 1.9 |
02/19/2019 08:15:00 PM | 1.03 | 1.9 |
02/19/2019 08:00:00 PM | 1.03 | 1.9 |
02/19/2019 07:45:00 PM | 1.03 | 1.9 |
02/19/2019 07:30:00 PM | 1.03 | 1.9 |
02/19/2019 07:15:00 PM | 1.03 | 1.9 |
02/19/2019 07:00:00 PM | 1.03 | 1.9 |
02/19/2019 06:45:00 PM | 1.03 | 1.9 |
02/19/2019 06:30:00 PM | 1.03 | 1.9 |
02/19/2019 06:15:00 PM | 1.03 | 1.9 |
02/19/2019 06:00:00 PM | 1.03 | 1.9 |
02/19/2019 05:45:00 PM | 1.03 | 1.9 |
02/19/2019 05:30:00 PM | 1.03 | 1.9 |
02/19/2019 05:15:00 PM | 1.03 | 1.9 |
02/19/2019 05:00:00 PM | 1.03 | 1.9 |
02/19/2019 04:45:00 PM | 1.03 | 1.9 |
02/19/2019 04:30:00 PM | 1.02 | 1.8 |
02/19/2019 04:15:00 PM | 1.02 | 1.8 |
02/19/2019 04:00:00 PM | 1.02 | 1.8 |
02/19/2019 03:45:00 PM | 1.02 | 1.8 |
02/19/2019 03:30:00 PM | 1.02 | 1.8 |
02/19/2019 03:15:00 PM | 1.02 | 1.8 |
02/19/2019 03:00:00 PM | 1.02 | 1.8 |
02/19/2019 02:45:00 PM | 1.02 | 1.8 |
02/19/2019 02:30:00 PM | 1.02 | 1.8 |
02/19/2019 02:15:00 PM | 1.02 | 1.8 |
02/19/2019 02:00:00 PM | 1.02 | 1.8 |
02/19/2019 01:45:00 PM | 1.03 | 1.9 |
02/19/2019 01:30:00 PM | 1.03 | 1.9 |
02/19/2019 01:15:00 PM | 1.02 | 1.8 |
02/19/2019 01:00:00 PM | 1.03 | 1.9 |
02/19/2019 12:45:00 PM | 1.03 | 1.9 |
02/19/2019 12:30:00 PM | 1.03 | 1.9 |
02/19/2019 12:15:00 PM | 1.03 | 1.9 |
02/19/2019 12:00:00 PM | 1.03 | 1.9 |
02/19/2019 11:45:00 AM | 1.03 | 1.9 |
02/19/2019 11:30:00 AM | 1.03 | 1.9 |
02/19/2019 11:15:00 AM | 1.04 | 2.0 |
02/19/2019 11:00:00 AM | 1.04 | 2.0 |
02/19/2019 10:45:00 AM | 1.03 | 1.9 |
02/19/2019 10:30:00 AM | 1.04 | 2.0 |
02/19/2019 10:15:00 AM | 1.04 | 2.0 |
02/19/2019 10:00:00 AM | 1.04 | 2.0 |
02/19/2019 09:45:00 AM | 1.04 | 2.0 |
02/19/2019 09:30:00 AM | 1.04 | 2.0 |
02/19/2019 09:15:00 AM | 1.04 | 2.0 |
02/19/2019 09:00:00 AM | 1.04 | 2.0 |
02/19/2019 08:45:00 AM | 1.04 | 2.0 |
02/19/2019 08:30:00 AM | 1.04 | 2.0 |
02/19/2019 08:15:00 AM | 1.04 | 2.0 |
02/19/2019 08:00:00 AM | 1.04 | 2.0 |
02/19/2019 07:45:00 AM | 1.04 | 2.0 |
02/19/2019 07:30:00 AM | 1.04 | 2.0 |
02/19/2019 07:15:00 AM | 1.04 | 2.0 |
02/19/2019 07:00:00 AM | 1.04 | 2.0 |
02/19/2019 06:45:00 AM | 1.04 | 2.0 |
02/19/2019 06:30:00 AM | 1.04 | 2.0 |
02/19/2019 06:15:00 AM | 1.04 | 2.0 |
02/19/2019 06:00:00 AM | 1.04 | 2.0 |
02/19/2019 05:45:00 AM | 1.04 | 2.0 |
02/19/2019 05:30:00 AM | 1.04 | 2.0 |
02/19/2019 05:15:00 AM | 1.04 | 2.0 |
02/19/2019 05:00:00 AM | 1.04 | 2.0 |
02/19/2019 04:45:00 AM | 1.04 | 2.0 |
02/19/2019 04:30:00 AM | 1.04 | 2.0 |
02/19/2019 04:15:00 AM | 1.04 | 2.0 |
02/19/2019 04:00:00 AM | 1.04 | 2.0 |
02/19/2019 03:45:00 AM | 1.04 | 2.0 |
02/19/2019 03:30:00 AM | 1.04 | 2.0 |
02/19/2019 03:15:00 AM | 1.04 | 2.0 |
02/19/2019 03:00:00 AM | 1.04 | 2.0 |
02/19/2019 02:45:00 AM | 1.04 | 2.0 |
02/19/2019 02:30:00 AM | 1.04 | 2.0 |
02/19/2019 02:15:00 AM | 1.04 | 2.0 |
02/19/2019 02:00:00 AM | 1.04 | 2.0 |
02/19/2019 01:45:00 AM | 1.04 | 2.0 |
02/19/2019 01:30:00 AM | 1.04 | 2.0 |
02/19/2019 01:15:00 AM | 1.04 | 2.0 |
02/19/2019 01:00:00 AM | 1.04 | 2.0 |
02/19/2019 12:45:00 AM | 1.04 | 2.0 |
02/19/2019 12:30:00 AM | 1.04 | 2.0 |
02/19/2019 12:15:00 AM | 1.04 | 2.0 |
02/19/2019 12:00:00 AM | 1.04 | 2.0 |
02/18/2019 11:45:00 PM | 1.04 | 2.0 |
02/18/2019 11:30:00 PM | 1.05 | 2.1 |
02/18/2019 11:15:00 PM | 1.04 | 2.0 |
02/18/2019 11:00:00 PM | 1.05 | 2.1 |
02/18/2019 10:45:00 PM | 1.05 | 2.1 |
02/18/2019 10:30:00 PM | 1.05 | 2.1 |
02/18/2019 10:15:00 PM | 1.05 | 2.1 |
02/18/2019 10:00:00 PM | 1.05 | 2.1 |
02/18/2019 09:45:00 PM | 1.05 | 2.1 |
02/18/2019 09:30:00 PM | 1.05 | 2.1 |
02/18/2019 09:15:00 PM | 1.05 | 2.1 |
02/18/2019 09:00:00 PM | 1.05 | 2.1 |
02/18/2019 08:45:00 PM | 1.05 | 2.1 |
02/18/2019 08:30:00 PM | 1.05 | 2.1 |
02/18/2019 08:15:00 PM | 1.05 | 2.1 |
02/18/2019 08:00:00 PM | 1.05 | 2.1 |
02/18/2019 07:45:00 PM | 1.05 | 2.1 |
02/18/2019 07:30:00 PM | 1.05 | 2.1 |
02/18/2019 07:15:00 PM | 1.05 | 2.1 |
02/18/2019 07:00:00 PM | 1.05 | 2.1 |
02/18/2019 06:45:00 PM | 1.05 | 2.1 |
02/18/2019 06:30:00 PM | 1.05 | 2.1 |
02/18/2019 06:15:00 PM | 1.05 | 2.1 |
02/18/2019 06:00:00 PM | 1.06 | 2.2 |
02/18/2019 05:45:00 PM | 1.06 | 2.2 |
02/18/2019 05:30:00 PM | 1.06 | 2.2 |
02/18/2019 05:15:00 PM | 1.05 | 2.1 |
02/18/2019 05:00:00 PM | 1.05 | 2.1 |
02/18/2019 04:45:00 PM | 1.05 | 2.1 |
02/18/2019 04:30:00 PM | 1.05 | 2.1 |
02/18/2019 04:15:00 PM | 1.05 | 2.1 |
02/18/2019 04:00:00 PM | 1.05 | 2.1 |
02/18/2019 03:45:00 PM | 1.05 | 2.1 |
02/18/2019 03:30:00 PM | 1.05 | 2.1 |
02/18/2019 03:15:00 PM | 1.05 | 2.1 |
02/18/2019 03:00:00 PM | 1.05 | 2.1 |
02/18/2019 02:45:00 PM | 1.05 | 2.1 |
02/18/2019 02:30:00 PM | 1.05 | 2.1 |
02/18/2019 02:15:00 PM | 1.05 | 2.1 |
02/18/2019 02:00:00 PM | 1.05 | 2.1 |
02/18/2019 01:45:00 PM | 1.05 | 2.1 |
02/18/2019 01:30:00 PM | 1.05 | 2.1 |
02/18/2019 01:15:00 PM | 1.06 | 2.2 |
02/18/2019 01:00:00 PM | 1.05 | 2.1 |
02/18/2019 12:45:00 PM | 1.05 | 2.1 |
02/18/2019 12:30:00 PM | 1.06 | 2.2 |
02/18/2019 12:15:00 PM | 1.05 | 2.1 |
02/18/2019 12:00:00 PM | 1.05 | 2.1 |
02/18/2019 11:45:00 AM | 1.06 | 2.2 |
02/18/2019 11:30:00 AM | 1.06 | 2.2 |
02/18/2019 11:15:00 AM | 1.06 | 2.2 |
02/18/2019 11:00:00 AM | 1.06 | 2.2 |
02/18/2019 10:45:00 AM | 1.06 | 2.2 |
02/18/2019 10:30:00 AM | 1.06 | 2.2 |
02/18/2019 10:15:00 AM | 1.06 | 2.2 |
02/18/2019 10:00:00 AM | 1.06 | 2.2 |
02/18/2019 09:45:00 AM | 1.06 | 2.2 |
02/18/2019 09:30:00 AM | 1.06 | 2.2 |
02/18/2019 09:15:00 AM | 1.06 | 2.2 |
02/18/2019 09:00:00 AM | 1.06 | 2.2 |
02/18/2019 08:45:00 AM | 1.06 | 2.2 |
02/18/2019 08:30:00 AM | 1.06 | 2.2 |
02/18/2019 08:15:00 AM | 1.06 | 2.2 |
02/18/2019 08:00:00 AM | 1.06 | 2.2 |
02/18/2019 07:45:00 AM | 1.06 | 2.2 |
02/18/2019 07:30:00 AM | 1.06 | 2.2 |
02/18/2019 07:15:00 AM | 1.06 | 2.2 |
02/18/2019 07:00:00 AM | 1.06 | 2.2 |
02/18/2019 06:45:00 AM | 1.06 | 2.2 |
02/18/2019 06:30:00 AM | 1.06 | 2.2 |
02/18/2019 06:15:00 AM | 1.06 | 2.2 |
02/18/2019 06:00:00 AM | 1.06 | 2.2 |
02/18/2019 05:45:00 AM | 1.06 | 2.2 |
02/18/2019 05:30:00 AM | 1.06 | 2.2 |
02/18/2019 05:15:00 AM | 1.06 | 2.2 |
02/18/2019 05:00:00 AM | 1.06 | 2.2 |
02/18/2019 04:45:00 AM | 1.06 | 2.2 |
02/18/2019 04:30:00 AM | 1.06 | 2.2 |
02/18/2019 04:15:00 AM | 1.06 | 2.2 |
02/18/2019 04:00:00 AM | 1.06 | 2.2 |
02/18/2019 03:45:00 AM | 1.06 | 2.2 |
02/18/2019 03:30:00 AM | 1.06 | 2.2 |
02/18/2019 03:15:00 AM | 1.06 | 2.2 |
02/18/2019 03:00:00 AM | 1.06 | 2.2 |
02/18/2019 02:45:00 AM | 1.06 | 2.2 |
02/18/2019 02:30:00 AM | 1.07 | 2.3 |
02/18/2019 02:15:00 AM | 1.07 | 2.3 |
02/18/2019 02:00:00 AM | 1.07 | 2.3 |
02/18/2019 01:45:00 AM | 1.07 | 2.3 |
02/18/2019 01:30:00 AM | 1.07 | 2.3 |
