5122 San Tomas at Mission Ave. - High Flow Only | ||
Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
02/23/2019 01:00:00 AM | 3.95 | 7.2 |
02/23/2019 12:45:00 AM | 3.91 | 6.0 |
02/23/2019 12:30:00 AM | 3.92 | 6.3 |
02/23/2019 12:15:00 AM | 3.92 | 6.3 |
02/23/2019 12:00:00 AM | 3.89 | 5.4 |
02/22/2019 11:45:00 PM | 3.94 | 6.9 |
02/22/2019 11:30:00 PM | 3.92 | 6.3 |
02/22/2019 11:15:00 PM | 3.94 | 6.9 |
02/22/2019 11:00:00 PM | 3.93 | 6.6 |
02/22/2019 10:45:00 PM | 3.89 | 5.4 |
02/22/2019 10:30:00 PM | 3.88 | 5.2 |
02/22/2019 10:15:00 PM | 3.92 | 6.3 |
02/22/2019 10:00:00 PM | 3.93 | 6.6 |
02/22/2019 09:45:00 PM | 3.92 | 6.3 |
02/22/2019 09:30:00 PM | 3.94 | 6.9 |
02/22/2019 09:15:00 PM | 3.92 | 6.3 |
02/22/2019 09:00:00 PM | 3.94 | 6.9 |
02/22/2019 08:45:00 PM | 3.94 | 6.9 |
02/22/2019 08:30:00 PM | 3.93 | 6.6 |
02/22/2019 08:15:00 PM | 3.92 | 6.3 |
02/22/2019 08:00:00 PM | 3.94 | 6.9 |
02/22/2019 07:45:00 PM | 3.93 | 6.6 |
02/22/2019 07:30:00 PM | 3.94 | 6.9 |
02/22/2019 07:15:00 PM | 3.91 | 6.0 |
02/22/2019 07:00:00 PM | 3.91 | 6.0 |
02/22/2019 06:45:00 PM | 3.94 | 6.9 |
02/22/2019 06:30:00 PM | 3.93 | 6.6 |
02/22/2019 06:15:00 PM | 3.95 | 7.2 |
02/22/2019 06:00:00 PM | 3.93 | 6.6 |
02/22/2019 05:45:00 PM | 3.93 | 6.6 |
02/22/2019 05:30:00 PM | 3.94 | 6.9 |
02/22/2019 05:15:00 PM | 3.93 | 6.6 |
02/22/2019 05:00:00 PM | 3.93 | 6.6 |
02/22/2019 04:45:00 PM | 3.94 | 6.9 |
02/22/2019 04:30:00 PM | 3.95 | 7.2 |
02/22/2019 04:15:00 PM | 3.95 | 7.2 |
02/22/2019 04:00:00 PM | 3.94 | 6.9 |
02/22/2019 03:45:00 PM | 3.91 | 6.0 |
02/22/2019 03:30:00 PM | 3.94 | 6.9 |
02/22/2019 03:15:00 PM | 3.95 | 7.2 |
02/22/2019 03:00:00 PM | 3.94 | 6.9 |
02/22/2019 02:45:00 PM | 3.93 | 6.6 |
02/22/2019 02:30:00 PM | 3.93 | 6.6 |
02/22/2019 02:15:00 PM | 3.94 | 6.9 |
02/22/2019 02:00:00 PM | 3.95 | 7.2 |
02/22/2019 01:45:00 PM | 3.94 | 6.9 |
02/22/2019 01:30:00 PM | 3.94 | 6.9 |
02/22/2019 01:15:00 PM | 3.96 | 7.5 |
02/22/2019 01:00:00 PM | 3.95 | 7.2 |
02/22/2019 12:45:00 PM | 3.96 | 7.5 |
02/22/2019 12:30:00 PM | 3.96 | 7.5 |
02/22/2019 12:15:00 PM | 3.96 | 7.5 |
02/22/2019 12:00:00 PM | 3.97 | 7.9 |
02/22/2019 11:45:00 AM | 3.96 | 7.5 |
02/22/2019 11:30:00 AM | 3.96 | 7.5 |
02/22/2019 11:15:00 AM | 3.98 | 8.2 |
02/22/2019 11:00:00 AM | 3.97 | 7.9 |
02/22/2019 10:45:00 AM | 3.95 | 7.2 |
02/22/2019 10:30:00 AM | 3.96 | 7.5 |
02/22/2019 10:15:00 AM | 3.97 | 7.9 |
02/22/2019 10:00:00 AM | 3.97 | 7.9 |
02/22/2019 09:45:00 AM | 3.96 | 7.5 |
02/22/2019 09:30:00 AM | 3.99 | 8.6 |
02/22/2019 09:15:00 AM | 3.96 | 7.5 |
02/22/2019 09:00:00 AM | 3.99 | 8.6 |
02/22/2019 08:45:00 AM | 3.98 | 8.2 |
02/22/2019 08:30:00 AM | 3.96 | 7.5 |
02/22/2019 08:00:00 AM | 3.95 | 7.2 |
02/22/2019 07:45:00 AM | 3.99 | 8.6 |
02/22/2019 07:30:00 AM | 3.99 | 8.6 |
02/22/2019 07:15:00 AM | 3.95 | 7.2 |
02/22/2019 07:00:00 AM | 3.99 | 8.6 |
02/22/2019 06:45:00 AM | 4.02 | 9.7 |
02/22/2019 06:30:00 AM | 4.01 | 9.3 |
02/22/2019 06:15:00 AM | 3.99 | 8.6 |
02/22/2019 06:00:00 AM | 3.99 | 8.6 |
02/22/2019 05:45:00 AM | 4.00 | 9.0 |
02/22/2019 05:30:00 AM | 4.02 | 9.7 |
02/22/2019 05:15:00 AM | 3.98 | 8.2 |
02/22/2019 05:00:00 AM | 3.90 | 5.7 |
02/22/2019 04:45:00 AM | 3.98 | 8.2 |
02/22/2019 04:30:00 AM | 4.02 | 9.7 |
02/22/2019 04:15:00 AM | 3.99 | 8.6 |
02/22/2019 04:00:00 AM | 3.98 | 8.2 |
02/22/2019 03:45:00 AM | 3.97 | 7.9 |
02/22/2019 03:30:00 AM | 3.99 | 8.6 |
02/22/2019 03:15:00 AM | 4.01 | 9.3 |
02/22/2019 03:00:00 AM | 3.98 | 8.2 |
02/22/2019 02:45:00 AM | 4.00 | 9.0 |
02/22/2019 02:30:00 AM | 3.98 | 8.2 |
02/22/2019 02:15:00 AM | 3.97 | 7.9 |
02/22/2019 02:00:00 AM | 3.99 | 8.6 |
02/22/2019 01:45:00 AM | 3.97 | 7.9 |
02/22/2019 01:30:00 AM | 4.00 | 9.0 |
02/22/2019 01:15:00 AM | 4.00 | 9.0 |
02/22/2019 01:00:00 AM | 3.99 | 8.6 |
02/22/2019 12:45:00 AM | 4.02 | 9.7 |
02/22/2019 12:30:00 AM | 3.99 | 8.6 |
02/22/2019 12:15:00 AM | 4.00 | 9.0 |
02/22/2019 12:00:00 AM | 4.00 | 9.0 |
02/21/2019 11:45:00 PM | 3.99 | 8.6 |
02/21/2019 11:30:00 PM | 3.99 | 8.6 |
02/21/2019 11:15:00 PM | 3.98 | 8.2 |
02/21/2019 11:00:00 PM | 3.99 | 8.6 |
02/21/2019 10:45:00 PM | 3.97 | 7.9 |
02/21/2019 10:30:00 PM | 4.01 | 9.3 |
02/21/2019 10:15:00 PM | 3.99 | 8.6 |
02/21/2019 10:00:00 PM | 4.01 | 9.3 |
02/21/2019 09:45:00 PM | 4.02 | 9.7 |
02/21/2019 09:30:00 PM | 4.00 | 9.0 |
02/21/2019 09:15:00 PM | 4.02 | 9.7 |
02/21/2019 09:00:00 PM | 4.02 | 9.7 |
02/21/2019 08:45:00 PM | 4.01 | 9.3 |
02/21/2019 08:30:00 PM | 4.02 | 9.7 |
02/21/2019 08:15:00 PM | 4.01 | 9.3 |
02/21/2019 08:00:00 PM | 3.99 | 8.6 |
02/21/2019 07:45:00 PM | 4.01 | 9.3 |
02/21/2019 07:30:00 PM | 4.02 | 9.7 |
02/21/2019 07:15:00 PM | 4.01 | 9.3 |
02/21/2019 07:00:00 PM | 4.02 | 9.7 |
02/21/2019 06:45:00 PM | 4.02 | 9.7 |
02/21/2019 06:30:00 PM | 4.02 | 9.7 |
02/21/2019 06:15:00 PM | 4.03 | 10.1 |
02/21/2019 06:00:00 PM | 4.03 | 10.1 |
02/21/2019 05:45:00 PM | 4.00 | 9.0 |
02/21/2019 05:30:00 PM | 4.02 | 9.7 |
02/21/2019 05:15:00 PM | 4.02 | 9.7 |
02/21/2019 05:00:00 PM | 4.02 | 9.7 |
02/21/2019 04:45:00 PM | 4.02 | 9.7 |
02/21/2019 04:30:00 PM | 4.02 | 9.7 |
02/21/2019 04:15:00 PM | 4.01 | 9.3 |
02/21/2019 04:00:00 PM | 4.03 | 10.1 |
02/21/2019 03:45:00 PM | 4.03 | 10.1 |
02/21/2019 03:30:00 PM | 4.01 | 9.3 |
02/21/2019 03:15:00 PM | 4.04 | 10.5 |
02/21/2019 03:00:00 PM | 4.02 | 9.7 |
02/21/2019 02:45:00 PM | 4.02 | 9.7 |
02/21/2019 02:30:00 PM | 4.03 | 10.1 |
02/21/2019 02:15:00 PM | 4.03 | 10.1 |
02/21/2019 02:00:00 PM | 4.04 | 10.5 |
02/21/2019 01:45:00 PM | 4.03 | 10.1 |
02/21/2019 01:30:00 PM | 4.04 | 10.5 |
02/21/2019 01:15:00 PM | 4.05 | 10.9 |
02/21/2019 01:00:00 PM | 4.03 | 10.1 |
02/21/2019 12:45:00 PM | 4.04 | 10.5 |
02/21/2019 12:30:00 PM | 4.04 | 10.5 |
02/21/2019 12:15:00 PM | 4.06 | 11.4 |
02/21/2019 12:00:00 PM | 4.10 | 13.2 |
02/21/2019 11:45:00 AM | 4.09 | 12.7 |
02/21/2019 11:30:00 AM | 4.12 | 14.1 |
02/21/2019 11:15:00 AM | 4.10 | 13.2 |
02/21/2019 11:00:00 AM | 4.10 | 13.2 |
02/21/2019 10:45:00 AM | 4.14 | 15.2 |
02/21/2019 10:30:00 AM | 4.18 | 17.3 |
02/21/2019 10:15:00 AM | 4.13 | 14.6 |
02/21/2019 10:00:00 AM | 4.09 | 12.7 |
02/21/2019 09:45:00 AM | 4.08 | 12.3 |
02/21/2019 09:30:00 AM | 4.06 | 11.4 |
02/21/2019 09:15:00 AM | 4.05 | 10.9 |
02/21/2019 09:00:00 AM | 4.09 | 12.7 |
02/21/2019 08:45:00 AM | 4.11 | 13.7 |
02/21/2019 08:30:00 AM | 4.11 | 13.7 |
02/21/2019 08:15:00 AM | 4.06 | 11.4 |
02/21/2019 08:00:00 AM | 4.04 | 10.5 |
02/21/2019 07:45:00 AM | 4.08 | 12.3 |
02/21/2019 07:30:00 AM | 4.09 | 12.7 |
02/21/2019 07:15:00 AM | 4.08 | 12.3 |
02/21/2019 07:00:00 AM | 4.08 | 12.3 |
02/21/2019 06:45:00 AM | 4.11 | 13.7 |
02/21/2019 06:30:00 AM | 4.09 | 12.7 |
02/21/2019 06:15:00 AM | 4.09 | 12.7 |
02/21/2019 06:00:00 AM | 4.12 | 14.1 |
02/21/2019 05:45:00 AM | 4.09 | 12.7 |
02/21/2019 05:30:00 AM | 4.08 | 12.3 |
02/21/2019 05:15:00 AM | 4.08 | 12.3 |
02/21/2019 05:00:00 AM | 4.07 | 11.8 |
02/21/2019 04:45:00 AM | 4.07 | 11.8 |
02/21/2019 04:30:00 AM | 4.10 | 13.2 |
02/21/2019 04:15:00 AM | 4.10 | 13.2 |
02/21/2019 04:00:00 AM | 4.09 | 12.7 |
02/21/2019 03:45:00 AM | 4.07 | 11.8 |
02/21/2019 03:30:00 AM | 4.09 | 12.7 |
02/21/2019 03:15:00 AM | 4.10 | 13.2 |
02/21/2019 03:00:00 AM | 4.10 | 13.2 |
02/21/2019 02:45:00 AM | 4.12 | 14.1 |
02/21/2019 02:30:00 AM | 4.11 | 13.7 |
02/21/2019 02:15:00 AM | 4.11 | 13.7 |
02/21/2019 02:00:00 AM | 4.11 | 13.7 |
02/21/2019 01:45:00 AM | 4.09 | 12.7 |
02/21/2019 01:30:00 AM | 4.08 | 12.3 |
02/21/2019 01:15:00 AM | 4.08 | 12.3 |
02/21/2019 01:00:00 AM | 4.08 | 12.3 |
02/21/2019 12:45:00 AM | 4.11 | 13.7 |
02/21/2019 12:30:00 AM | 4.14 | 15.2 |
02/21/2019 12:15:00 AM | 4.09 | 12.7 |
02/21/2019 12:00:00 AM | 4.10 | 13.2 |
02/20/2019 11:45:00 PM | 4.13 | 14.6 |
02/20/2019 11:30:00 PM | 4.09 | 12.7 |
02/20/2019 11:15:00 PM | 4.13 | 14.6 |
02/20/2019 11:00:00 PM | 4.10 | 13.2 |
02/20/2019 10:45:00 PM | 4.12 | 14.1 |
02/20/2019 10:30:00 PM | 4.14 | 15.2 |
02/20/2019 10:15:00 PM | 4.13 | 14.6 |
02/20/2019 10:00:00 PM | 4.15 | 15.7 |
02/20/2019 09:45:00 PM | 4.14 | 15.2 |
02/20/2019 09:30:00 PM | 4.12 | 14.1 |
02/20/2019 09:15:00 PM | 4.12 | 14.1 |
02/20/2019 09:00:00 PM | 4.13 | 14.6 |
02/20/2019 08:45:00 PM | 4.14 | 15.2 |
02/20/2019 08:30:00 PM | 4.13 | 14.6 |
02/20/2019 08:15:00 PM | 4.14 | 15.2 |
02/20/2019 08:00:00 PM | 4.12 | 14.1 |
02/20/2019 07:45:00 PM | 4.15 | 15.7 |
02/20/2019 07:30:00 PM | 4.13 | 14.6 |
02/20/2019 07:15:00 PM | 4.13 | 14.6 |
02/20/2019 07:00:00 PM | 4.13 | 14.6 |
02/20/2019 06:45:00 PM | 4.13 | 14.6 |
02/20/2019 06:30:00 PM | 4.12 | 14.1 |
02/20/2019 06:15:00 PM | 4.12 | 14.1 |
02/20/2019 06:00:00 PM | 4.13 | 14.6 |
02/20/2019 05:45:00 PM | 4.12 | 14.1 |
02/20/2019 05:30:00 PM | 4.14 | 15.2 |
02/20/2019 05:15:00 PM | 4.16 | 16.2 |
02/20/2019 05:00:00 PM | 4.19 | 17.9 |
02/20/2019 04:45:00 PM | 4.22 | 19.6 |
02/20/2019 04:30:00 PM | 4.23 | 20.2 |
02/20/2019 04:15:00 PM | 4.22 | 19.6 |
02/20/2019 04:00:00 PM | 4.17 | 16.7 |
02/20/2019 03:45:00 PM | 4.16 | 16.2 |
02/20/2019 03:30:00 PM | 4.18 | 17.3 |
02/20/2019 03:15:00 PM | 4.14 | 15.2 |
02/20/2019 03:00:00 PM | 4.14 | 15.2 |
02/20/2019 02:45:00 PM | 4.14 | 15.2 |
02/20/2019 02:30:00 PM | 4.14 | 15.2 |
02/20/2019 02:15:00 PM | 4.14 | 15.2 |
02/20/2019 02:00:00 PM | 4.14 | 15.2 |
02/20/2019 01:45:00 PM | 4.15 | 15.7 |
02/20/2019 01:30:00 PM | 4.15 | 15.7 |
02/20/2019 01:15:00 PM | 4.14 | 15.2 |
02/20/2019 01:00:00 PM | 4.15 | 15.7 |
02/20/2019 12:45:00 PM | 4.20 | 18.4 |
02/20/2019 12:30:00 PM | 4.19 | 17.9 |
02/20/2019 12:15:00 PM | 4.18 | 17.3 |
02/20/2019 12:00:00 PM | 4.18 | 17.3 |
02/20/2019 11:45:00 AM | 4.20 | 18.4 |
02/20/2019 11:30:00 AM | 4.17 | 16.7 |
02/20/2019 11:15:00 AM | 4.14 | 15.2 |
02/20/2019 11:00:00 AM | 4.16 | 16.2 |
02/20/2019 10:45:00 AM | 4.16 | 16.2 |
02/20/2019 10:30:00 AM | 4.19 | 17.9 |
02/20/2019 10:15:00 AM | 4.17 | 16.7 |
02/20/2019 10:00:00 AM | 4.17 | 16.7 |
02/20/2019 09:45:00 AM | 4.15 | 15.7 |
02/20/2019 09:30:00 AM | 4.17 | 16.7 |
02/20/2019 09:15:00 AM | 4.17 | 16.7 |
02/20/2019 09:00:00 AM | 4.16 | 16.2 |
02/20/2019 08:45:00 AM | 4.16 | 16.2 |
02/20/2019 08:30:00 AM | 4.19 | 17.9 |
02/20/2019 08:15:00 AM | 4.18 | 17.3 |
02/20/2019 08:00:00 AM | 4.17 | 16.7 |
02/20/2019 07:45:00 AM | 4.18 | 17.3 |
02/20/2019 07:30:00 AM | 4.18 | 17.3 |
02/20/2019 07:15:00 AM | 4.18 | 17.3 |
02/20/2019 07:00:00 AM | 4.19 | 17.9 |
02/20/2019 06:45:00 AM | 4.17 | 16.7 |
02/20/2019 06:30:00 AM | 4.18 | 17.3 |
02/20/2019 06:15:00 AM | 4.19 | 17.9 |
02/20/2019 06:00:00 AM | 4.19 | 17.9 |
02/20/2019 05:45:00 AM | 4.20 | 18.4 |
02/20/2019 05:30:00 AM | 4.17 | 16.7 |
02/20/2019 05:15:00 AM | 4.18 | 17.3 |
02/20/2019 05:00:00 AM | 4.18 | 17.3 |
02/20/2019 04:45:00 AM | 4.23 | 20.2 |
02/20/2019 04:30:00 AM | 4.20 | 18.4 |
02/20/2019 04:15:00 AM | 4.19 | 17.9 |
02/20/2019 04:00:00 AM | 4.20 | 18.4 |
02/20/2019 03:45:00 AM | 4.22 | 19.6 |
02/20/2019 03:30:00 AM | 4.19 | 17.9 |
02/20/2019 03:15:00 AM | 4.18 | 17.3 |
02/20/2019 03:00:00 AM | 4.19 | 17.9 |
02/20/2019 02:45:00 AM | 4.19 | 17.9 |
02/20/2019 02:30:00 AM | 4.19 | 17.9 |
02/20/2019 02:15:00 AM | 4.21 | 19.0 |
02/20/2019 02:00:00 AM | 4.19 | 17.9 |
02/20/2019 01:45:00 AM | 4.18 | 17.3 |
02/20/2019 01:30:00 AM | 4.19 | 17.9 |
02/20/2019 01:15:00 AM | 4.24 | 20.9 |
02/20/2019 01:00:00 AM | 4.20 | 18.4 |
02/20/2019 12:45:00 AM | 4.21 | 19.0 |
02/20/2019 12:30:00 AM | 4.20 | 18.4 |
02/20/2019 12:15:00 AM | 4.22 | 19.6 |
02/20/2019 12:00:00 AM | 4.25 | 21.5 |
02/19/2019 11:45:00 PM | 4.24 | 20.9 |
02/19/2019 11:30:00 PM | 4.23 | 20.2 |
02/19/2019 11:15:00 PM | 4.21 | 19.0 |
02/19/2019 11:00:00 PM | 4.23 | 20.2 |
02/19/2019 10:45:00 PM | 4.22 | 19.6 |
02/19/2019 10:30:00 PM | 4.20 | 18.4 |
02/19/2019 10:15:00 PM | 4.23 | 20.2 |
02/19/2019 10:00:00 PM | 4.22 | 19.6 |
02/19/2019 09:45:00 PM | 4.23 | 20.2 |
02/19/2019 09:30:00 PM | 4.24 | 20.9 |
02/19/2019 09:15:00 PM | 4.21 | 19.0 |
02/19/2019 09:00:00 PM | 4.24 | 20.9 |
02/19/2019 08:45:00 PM | 4.22 | 19.6 |
02/19/2019 08:30:00 PM | 4.23 | 20.2 |
02/19/2019 08:15:00 PM | 4.26 | 22.1 |
02/19/2019 08:00:00 PM | 4.23 | 20.2 |
02/19/2019 07:45:00 PM | 4.24 | 20.9 |
02/19/2019 07:30:00 PM | 4.24 | 20.9 |
02/19/2019 07:15:00 PM | 4.21 | 19.0 |
02/19/2019 07:00:00 PM | 4.26 | 22.1 |
02/19/2019 06:45:00 PM | 4.27 | 22.8 |
02/19/2019 06:30:00 PM | 4.25 | 21.5 |
02/19/2019 06:15:00 PM | 4.25 | 21.5 |
02/19/2019 06:00:00 PM | 4.25 | 21.5 |
02/19/2019 05:45:00 PM | 4.26 | 22.1 |
02/19/2019 05:30:00 PM | 4.29 | 24.2 |
02/19/2019 05:15:00 PM | 4.26 | 22.1 |
02/19/2019 05:00:00 PM | 4.26 | 22.1 |
02/19/2019 04:45:00 PM | 4.28 | 23.5 |
02/19/2019 04:30:00 PM | 4.26 | 22.1 |
02/19/2019 04:15:00 PM | 4.28 | 23.5 |
02/19/2019 04:00:00 PM | 4.28 | 23.5 |
02/19/2019 03:45:00 PM | 4.29 | 24.2 |
02/19/2019 03:30:00 PM | 4.26 | 22.1 |
02/19/2019 03:15:00 PM | 4.28 | 23.5 |
02/19/2019 03:00:00 PM | 4.30 | 24.9 |
02/19/2019 02:45:00 PM | 4.29 | 24.2 |
02/19/2019 02:30:00 PM | 4.28 | 23.5 |
02/19/2019 02:15:00 PM | 4.29 | 24.2 |
02/19/2019 02:00:00 PM | 4.30 | 24.9 |
02/19/2019 01:45:00 PM | 4.33 | 27.0 |
02/19/2019 01:30:00 PM | 4.31 | 25.6 |
02/19/2019 01:15:00 PM | 4.30 | 24.9 |
02/19/2019 01:00:00 PM | 4.34 | 27.8 |
02/19/2019 12:45:00 PM | 4.29 | 24.2 |
02/19/2019 12:30:00 PM | 4.33 | 27.0 |
02/19/2019 12:15:00 PM | 4.33 | 27.0 |
02/19/2019 12:00:00 PM | 4.31 | 25.6 |
02/19/2019 11:45:00 AM | 4.33 | 27.0 |
02/19/2019 11:30:00 AM | 4.35 | 28.5 |
02/19/2019 11:15:00 AM | 4.33 | 27.0 |
02/19/2019 11:00:00 AM | 4.32 | 26.3 |
02/19/2019 10:45:00 AM | 4.30 | 24.9 |
02/19/2019 10:30:00 AM | 4.32 | 26.3 |
02/19/2019 10:15:00 AM | 4.34 | 27.8 |
02/19/2019 10:00:00 AM | 4.34 | 27.8 |
02/19/2019 09:45:00 AM | 4.38 | 30.9 |
02/19/2019 09:30:00 AM | 4.35 | 28.5 |
02/19/2019 09:15:00 AM | 4.36 | 29.3 |
02/19/2019 08:45:00 AM | 4.36 | 29.3 |
02/19/2019 08:15:00 AM | 4.19 | 17.9 |
02/19/2019 07:15:00 AM | 4.39 | 31.7 |
02/19/2019 07:00:00 AM | 4.37 | 30.1 |
02/19/2019 06:30:00 AM | 4.31 | 25.6 |
02/19/2019 06:15:00 AM | 4.43 | 35.0 |
02/19/2019 06:00:00 AM | 4.37 | 30.1 |
02/19/2019 05:30:00 AM | 4.42 | 34.2 |
02/19/2019 05:00:00 AM | 4.42 | 34.2 |
02/19/2019 04:45:00 AM | 4.39 | 31.7 |
02/19/2019 04:30:00 AM | 4.32 | 26.3 |
02/19/2019 04:00:00 AM | 4.33 | 27.0 |
02/19/2019 03:45:00 AM | 4.42 | 34.2 |
02/19/2019 03:30:00 AM | 4.32 | 26.3 |
02/19/2019 03:15:00 AM | 4.42 | 34.2 |
02/19/2019 03:00:00 AM | 4.40 | 32.5 |
02/19/2019 02:30:00 AM | 4.40 | 32.5 |
02/19/2019 02:15:00 AM | 4.38 | 30.9 |
02/19/2019 02:00:00 AM | 4.44 | 35.9 |
02/19/2019 01:45:00 AM | 4.37 | 30.1 |
02/19/2019 01:30:00 AM | 4.42 | 34.2 |
02/19/2019 01:15:00 AM | 4.37 | 30.1 |
02/19/2019 01:00:00 AM | 4.41 | 33.3 |
02/19/2019 12:45:00 AM | 4.37 | 30.1 |
02/19/2019 12:30:00 AM | 4.41 | 33.3 |
02/19/2019 12:15:00 AM | 4.37 | 30.1 |
02/19/2019 12:00:00 AM | 4.38 | 30.9 |
02/18/2019 11:45:00 PM | 4.40 | 32.5 |
02/18/2019 11:30:00 PM | 4.43 | 35.0 |
02/18/2019 11:15:00 PM | 4.43 | 35.0 |
02/18/2019 11:00:00 PM | 4.43 | 35.0 |
02/18/2019 10:45:00 PM | 4.41 | 33.3 |
02/18/2019 10:30:00 PM | 4.42 | 34.2 |
02/18/2019 10:15:00 PM | 4.41 | 33.3 |
02/18/2019 10:00:00 PM | 4.41 | 33.3 |
02/18/2019 09:45:00 PM | 4.41 | 33.3 |
02/18/2019 09:30:00 PM | 4.41 | 33.3 |
02/18/2019 09:15:00 PM | 4.41 | 33.3 |
02/18/2019 09:00:00 PM | 4.40 | 32.5 |
02/18/2019 08:45:00 PM | 4.45 | 36.8 |
02/18/2019 08:30:00 PM | 4.43 | 35.0 |
02/18/2019 08:15:00 PM | 4.42 | 34.2 |
02/18/2019 08:00:00 PM | 4.42 | 34.2 |
02/18/2019 07:45:00 PM | 4.42 | 34.2 |
02/18/2019 07:30:00 PM | 4.42 | 34.2 |
02/18/2019 07:15:00 PM | 4.44 | 35.9 |
02/18/2019 07:00:00 PM | 4.47 | 38.6 |
02/18/2019 06:45:00 PM | 4.43 | 35.0 |
02/18/2019 06:30:00 PM | 4.44 | 35.9 |
02/18/2019 06:15:00 PM | 4.44 | 35.9 |
02/18/2019 06:00:00 PM | 4.44 | 35.9 |
02/18/2019 05:45:00 PM | 4.44 | 35.9 |
02/18/2019 05:30:00 PM | 4.43 | 35.0 |
02/18/2019 05:15:00 PM | 4.45 | 36.8 |
02/18/2019 05:00:00 PM | 4.46 | 37.7 |
02/18/2019 04:45:00 PM | 4.46 | 37.7 |
02/18/2019 04:30:00 PM | 4.45 | 36.8 |
02/18/2019 04:15:00 PM | 4.45 | 36.8 |
02/18/2019 04:00:00 PM | 4.44 | 35.9 |
02/18/2019 03:45:00 PM | 4.47 | 38.6 |
02/18/2019 03:30:00 PM | 4.48 | 39.6 |
02/18/2019 03:15:00 PM | 4.47 | 38.6 |
02/18/2019 03:00:00 PM | 4.48 | 39.6 |
02/18/2019 02:45:00 PM | 4.47 | 38.6 |
02/18/2019 02:30:00 PM | 4.49 | 40.5 |
02/18/2019 02:15:00 PM | 4.48 | 39.6 |
02/18/2019 02:00:00 PM | 4.48 | 39.6 |
02/18/2019 01:45:00 PM | 4.48 | 39.6 |
02/18/2019 01:30:00 PM | 4.48 | 39.6 |
02/18/2019 01:15:00 PM | 4.46 | 37.7 |
02/18/2019 01:00:00 PM | 4.46 | 37.7 |
02/18/2019 12:45:00 PM | 4.49 | 40.5 |
02/18/2019 12:30:00 PM | 4.49 | 40.5 |
02/18/2019 12:15:00 PM | 4.48 | 39.6 |
02/18/2019 12:00:00 PM | 4.48 | 39.6 |
02/18/2019 11:45:00 AM | 4.50 | 41.5 |
02/18/2019 11:30:00 AM | 4.49 | 40.5 |
02/18/2019 11:15:00 AM | 4.50 | 41.5 |
02/18/2019 11:00:00 AM | 4.50 | 41.5 |
02/18/2019 10:45:00 AM | 4.51 | 42.4 |
02/18/2019 10:30:00 AM | 4.52 | 43.4 |
02/18/2019 10:15:00 AM | 4.50 | 41.5 |
02/18/2019 10:00:00 AM | 4.54 | 45.4 |
02/18/2019 09:45:00 AM | 4.52 | 43.4 |
02/18/2019 09:30:00 AM | 4.54 | 45.4 |
02/18/2019 09:15:00 AM | 4.53 | 44.4 |
02/18/2019 09:00:00 AM | 4.53 | 44.4 |
02/18/2019 08:45:00 AM | 4.59 | 50.7 |
02/18/2019 08:30:00 AM | 4.53 | 44.4 |
02/18/2019 08:15:00 AM | 4.54 | 45.4 |
02/18/2019 08:00:00 AM | 4.50 | 41.5 |
02/18/2019 07:45:00 AM | 4.55 | 46.5 |
02/18/2019 07:30:00 AM | 4.56 | 47.5 |
02/18/2019 07:15:00 AM | 4.56 | 47.5 |
02/18/2019 07:00:00 AM | 4.58 | 49.6 |
02/18/2019 06:45:00 AM | 4.57 | 48.6 |
02/18/2019 06:30:00 AM | 4.48 | 39.6 |
02/18/2019 06:00:00 AM | 4.50 | 41.5 |
02/18/2019 05:15:00 AM | 4.57 | 48.6 |
02/18/2019 05:00:00 AM | 4.60 | 51.8 |
02/18/2019 04:45:00 AM | 4.57 | 48.6 |
02/18/2019 04:30:00 AM | 4.59 | 50.7 |
02/18/2019 04:15:00 AM | 4.55 | 46.5 |
02/18/2019 04:00:00 AM | 4.59 | 50.7 |
02/18/2019 03:45:00 AM | 4.59 | 50.7 |
02/18/2019 03:30:00 AM | 4.53 | 44.4 |
02/18/2019 03:00:00 AM | 4.57 | 48.6 |
02/18/2019 02:45:00 AM | 4.62 | 54.0 |
02/18/2019 02:30:00 AM | 4.57 | 48.6 |
02/18/2019 02:15:00 AM | 4.57 | 48.6 |
02/18/2019 02:00:00 AM | 4.61 | 52.9 |
02/18/2019 01:45:00 AM | 4.58 | 49.6 |
02/18/2019 01:30:00 AM | 4.61 | 52.9 |
02/18/2019 01:15:00 AM | 4.62 | 54.0 |
02/18/2019 01:00:00 AM | 4.64 | 56.4 |
02/18/2019 12:45:00 AM | 4.61 | 52.9 |
02/18/2019 12:30:00 AM | 4.63 | 55.2 |
02/18/2019 12:15:00 AM | 4.61 | 52.9 |
02/18/2019 12:00:00 AM | 4.63 | 55.2 |
02/17/2019 11:45:00 PM | 4.65 | 57.5 |
02/17/2019 11:30:00 PM | 4.58 | 49.6 |
